Searching Pace University Applications New Search
1
| Username | LSAT | GPA | Index | $$$$ | Status | Sent | Complete | Decision | Last Updated |
| kaytee | 157 | 2.9 | Accepted A | 11-03-08 | 12-23-08 | 15 days | |||
| GoodluckZZ | 154 | 3.3 | $30,000 | Accepted A | 11-01-08 | 12-12-08 | 14 days | ||
| bunnylaw | 161 | 3.66 | $115,200 | Accepted | 10-29-08 | 11-04-08 | 12-19-08 | 18 days | |
| hoffmajj | 158 | 3.28 | Accepted | 10-06-08 | 10-14-08 | 12-18-08 | 19 days | ||
| GoldStandard | 158 | 3.2 | Accepted | 11-05-08 | 12-18-08 | 19 days | |||
| lakeshow24 | 156 | 3.6 | Accepted | 10-30-08 | 12-18-08 | 19 days | |||
| soldiva U | 154 | 3.57 | Accepted | 09-15-08 | 10-16-08 | 19 days | |||
| RPGMK2009 | 151 | 3.5 | Accepted | 11-06-08 | 11-11-08 | 12-18-08 | 19 days | ||
| fjduncan | 3.6 | Accepted | 10-30-08 | 12-18-08 | 19 days | ||||
| clairey85 | Accepted | 10-30-08 | 12-18-08 | 19 days | |||||
| Mavbb4 | 155 | 2.75 | Rejected D | 09-22-07 | 10-08-07 | 03-06-07 | 9 months | ||
| pcaps1 | 152 | 3.1 | Waitlisted | 1 Year+ | |||||
| someonesecret | 164 | 3.6 | Pending | 10-30-08 | 11-10-08 | 26 days | |||
| wbb | 163 | 3.51 | Pending | 12-03-08 | 1 month | ||||
| bmatt1228 | 163 | 3.03 | Pending | 11-17-08 | 11-24-08 | 1 month | |||
| laurenb52 | 161 | Pending | 11-26-08 | 1 month | |||||
| hola09 | 160 | 2.95 | Pending | 10-30-08 | 7 days | ||||
| mpassaretti | 159 | 3.55 | Pending | 12-30-08 | 1 day | ||||
| invalidmail2003 | 159 | 3.19 | Pending | 11-14-08 | 11-24-08 | 1 month | |||
| edmo247 UN | 159 | 3 | Pending | 11-18-08 | 11-24-08 | 8 days | |||
| Claytonst | 159 | 2.55 | Pending | 12-02-08 | 12-12-08 | 25 days | |||
| lane3592 | 158 | 4 | Pending | 1 month | |||||
| instigator | 158 | 3.3 | Pending | 12-12-08 | 15 days | ||||
| nirvana43 | 157 | 3.26 | Pending | 2 months | |||||
| djschachner | 157 | 2.82 | Pending | 12-29-08 | 8 days | ||||
| densha22 | 157 | 2.66 | Pending | 01-05-09 | 1 day | ||||
| burnsym43 | 157 | Pending | 5 days | ||||||
| IslandLaw | 156 | 3.7 | Pending | 11-19-08 | 12-25-08 | 23 days | |||
| mrcourt123 N | 156 | 3.63 | Pending | 12-31-08 | 4 days | ||||
| NehaY | 156 | 3.52 | Pending | 11-14-08 | 1 month | ||||
| wltyboy UN | 156 | 2.01 | Pending | 12-26-08 | 3 hours | ||||
| aclark | 155 | 3.33 | Pending | 11-08-08 | 1 month | ||||
| eatatjoes | 154 | 3.7 | Pending | 1 month | |||||
| whitecountess | 154 | 3.62 | Pending | 12-11-08 | 12-15-08 | 7 days | |||
| ocendesert | 154 | 3.41 | Pending | 11-22-08 | 12-15-08 | 15 days | |||
| djarap | 154 | 3.2 | Pending | 11-15-08 | 11-24-08 | 25 days | |||
| Revolutionary03 | 153 | 3.83 | Pending | 27 days | |||||
| WhaHappened | 153 | 3.4 | Pending | 11-12-08 | 1 month | ||||
| AllFeatherNoFrill U | 153 | Pending | 1 month | ||||||
| sggoins | 152 | 3.33 | Pending | 11-20-08 | 11-26-08 | 2 days | |||
| keeshdawg17 | 152 | Pending | 09-01-08 | 09-18-08 | 3 months | ||||
| ballerina1516 | 151 | 2.94 | Pending | 12-01-08 | 28 days | ||||
| alenhar1 | 150 | 2.98 | Pending | 5 days | |||||
| cheezymeltz | 149 | 3.83 | Pending | 4 days | |||||
| dugmoney | 149 | 3.23 | Pending | 12-06-08 | 1 month | ||||
| puzzld N | 149 | 3.08 | Pending | 12-11-08 | 20 days | ||||
| PeachieJ07 | 147 | Pending | 22 hours | ||||||
| itsmytime UN | 146 | 2.68 | Pending | 01-04-09 | 1 day | ||||
| NYMINC | 146 | Pending | 22 days | ||||||
| Iwillnotlose UN | 145 | 3.27 | Pending | 15 hours | |||||
| Aglaia1852 U | 143 | 2.76 | Pending | 10-29-08 | 8 days | ||||
| jregister U | 143 | 2.6 | Pending | 10-27-08 | 11-03-08 | 1 month | |||
| pmd610 | 140 | 2.94 | Pending | 1 day | |||||
| arm1987 | 3.6 | Pending | 14 days | ||||||
| FloridaLawGirl U | 3.54 | Pending | 11-11-08 | 11-24-08 | 1 month | ||||
| angellkitty | 3.53 | Pending | 09-27-08 | 2 months | |||||
| VPHockeyMom | 3.01 | Pending | 10-28-08 | 11-20-08 | 1 month | ||||
| jgb4657 | Pending | 1 month | |||||||
| NervousMom U | 151 | 3.04 | Pending D | 11-04-08 | 12-12-08 | 21 hours | |||

